
| Sr. No | UniversityName | Undergraduate | Graduate |
| 1 | Academy of Art University | Summer (May): 15 Feb | Rolling |
| 2 | Arkansas State University | Summer (May): 01 May | Summer(Jun):02 Apr – M.A. in Criminal Justice Summer(Jun):01 May |
| 3 | Ashland University | Summer (May): 15 Mar | Summer(May):15 Mar |
| 4 | Auburn University at Montgomery | Summer (May): 01 Apr | Summer(May):15 Apr |
| 5 | Auburn University, Alabama | Summer (May): 15 Apr | Summer(May):15 Apr |
| 6 | Baylor University | Summer (May): 05 Apr | Summer(May):19 Apr |
| 7 | Charleston Southern University | Summer (Jun): 01 Mar | Summer(May): 25 Apr |
| 8 | Cleary University | Summer (May) : 01 May | Summer(May):30 Mar |
| 9 | Dallas Baptist University | Summer (May): 08 Apr | Rolling |
| 10 | Duquesne University | Summer (May) : 01 May | Summer: 01 Apr Rolling for some programs |
| 11 | Florida Institute Of Technology | Summer (Jan):14 May | Summer(May):1 Apr |
| 12 | Florida International University, Florida | NA | Summer(May):01 Mar |
| 13 | Full Sail University | Summer (May): 15 Feb | Rolling |
| 14 | Illinois State University | Summer (May): 20 Mar | Summer(May):01 May |
| 15 | Lawrence Technological University | Summer (May): 01 Mar | Summer(May):11 Feb |
| 16 | Mississippi College | Summer (May): 19 Apr | Summer(May):15 Mar |
| 17 | Mississippi State University | Summer (May): 01 Mar | Summer(May):01 Mar |
| 18 | Missouri University of Science and Technology | Summer(May): 01 Apr | Summer(May): 01 Apr |
| 19 | Northwood University | Summer (May): 15 Feb | Rolling |
| 20 | Oregon State University | Summer (Jun): 26 May | Program wise |
| 21 | Seattle University | Summer (Jun): 01 Jan | Summer(Jun):01 Jan |
| 22 | Texas State University | Summer (Jun): 17 Apr | Summer(Jun):15 Mar |
| 23 | The University of Alabama, Tuscaloosa | Summer(Jun): 01 Mar | Rolling |
| 24 | University of Alabama at Birmingham | Summer (May): 10 Apr | Summer(May):01 Apr |
| 25 | University of Albany, The State University of New York, Albany (SUNY Albany) | Summer (Jun): 15 Mar | Rolling |
| 26 | University of Arizona | Summer (May): 15 Mar | Program wise |
| 27 | University of Colorado Colorado Springs | Rolling | Rolling |
| 28 | University of Colorado Denver | Summer (May): 01 Mar | Summer(Jun):15 March |
| 29 | University of Dayton | Summer (May): 15 Mar | Summer(May):21 Apr |
| 30 | University of Hartford | Summer (May): 20 Mar | Summer(May):05 Apr |
| 31 | University of Mississippi | Summer(May): 22 Apr | Summer(May): 26 Apr |
| 32 | University of South Alabama | Summer(May): 01 Apr | Summer(May):01 May |
| 33 | University of South Florida | Summer (May): 01 Mar | Summer(May):15 Feb |
| 34 | Upper Iowa University | Summer (May) : 01 May | Rolling |
| 35 | Weber State University | Summer (May): 05 Mar | Program wise |
| 36 | Western Kentucky University | Summer (May): 15 Mar | Summer(May):01 May |
| 37 | Western Washington University | Summer (May): 20 Mar | Summer (Jan):15 May |
| 38 | Wichita State University | Summer (May): 01 Mar | Summer(May):26 Jul |
| 39 | Atlantis University | Summer (May): 01 Mar | NA |
| 40 | Drexel University | NA | Summer(Jun):1 Apr |
| 41 | Franklin University | NA | Summer(May): 04 Apr |
| 42 | Green River College | Summer (May) : 01 May | NA |
| 43 | Kennesaw State University | NA | Summer(May):01 Apr |
| 44 | Kent State University | NA | Summer(May):01 Feb |
| 45 | Lewis University | NA | Summer(May):01 Jan |
| 46 | Louisiana State University | Undergraduate | NA |
| 47 | Massachusetts College of Pharmacy and Health Sciences (MCPHS University) | Summer (May): 20 Mar | NA |
| 48 | Saint Louis University | NA | Program wise |
| 49 | Santa Ana College | Summer(May): 22 Apr | NA |
| 50 | Seattle Central Community College | Summer (May) : 01 May | NA |
| 51 | Slippery Rock University | NA | Summer(May):1 Mar |
| 52 | Southern Illinois University Edwardsville | NA | Summer(May):01 Apr |
| 53 | Southern New Hampshire University | NA | Summer(May):10 Feb |
| 54 | State University of New York at Plattsburgh (SUNY Plattsburgh) | NA | Rolling |
| 55 | Tennessee Tech University | NA | Summer(May):01 Mar |
| 56 | The University of Findlay | NA | Summer(May):15 Mar |
| 57 | The University of Nebraska-Lincoln | Summer (May): 01 May Summer (May): 01 Mar | NA |
| 58 | Trine University | NA | Summer(May):15 Mar |
| 59 | University Of Central Oklahoma | NA | M.S. in Athletic Training- Summer(Jun):01 Mar M.S. in Speech-Language Pathology- Summer(Jun):31 Jan |
| 60 | University of Charleston | NA | Summer: 01 Apr |
| 61 | University of Idaho | NA | Summer(May):15 Mar |
| 62 | University of Illinois at Chicago | Summer (May): 15 Apr | NA |
| 63 | University of Kansas | Summer (May): 01 Apr | NA |
| 64 | University of Missouri–St. Louis (UMSL) | NA | Summer(Jun):01 May |
| 65 | University of Nebraska at Kearney | Summer (May): 15 Mar | NA |
| 66 | University of New Hampshire | NA | Program wise |
| 67 | University of New Mexico | NA | Graduate |
| 68 | University of North Texas | Summer (May): 11 Feb | NA |
| 69 | University of South Carolina | Summer (May): 24 Apr | NA |
| 70 | University of Tampa | NA | Summer(May):31 Mar |
| 71 | University of the Pacific | Summer (May): 09 Apr | NA |
| 72 | University of Wisconsin–La Crosse | NA | Summer(May):06 Jan |
| 73 | Webster University – (Irvine, California) | NA | Summer(May):15 Mar |
| 74 | Webster University – (Orlando, Florida) | NA | Summer(May):15 Mar |
| 75 | Webster University – (St. Louis, Missouri) | NA | Summer(May):15 Mar |
| 76 | Western New England University | NA | Rolling |
